Compare Calculators
Comparing Texas Instruments TI-84 Plus CE vs Texas Instruments TI-Nspire CX II/CAS
| Features | Texas Instruments TI-84 Plus CE | Texas Instruments TI-Nspire CX II/CAS |
|---|---|---|
| Image | ![]() | ![]() |
| Brand | Texas Instruments | Texas Instruments |
| Model | TI-84 Plus CE | TI-Nspire CX II/CAS |
| Display | LCD (3.5 inches) | LCD (3.2 inches) |
| Battery Type | Rechargeable lithium-ion | |
| Key Features |
|
|
| Dimensions | 0.8 inches x 3.42 inches x 7.59 inches | 0.62 inches x 3.42 inches x 7.5 inches |
| Material | Plastic casing | Plastic casing with metal components |
| Actions |

