Compare Calculators
Comparing Texas Instruments TI-30XS MV vs Texas Instruments TI-36X Pro
Features | Texas Instruments TI-30XS MV | Texas Instruments TI-36X Pro |
---|---|---|
Image | ![]() | ![]() |
Brand | Texas Instruments | Texas Instruments |
Model | TI-30XS MV | TI-36X Pro |
Display | LCD (Not specified) | LCD (2.4 inches) |
Battery Type | Solar and battery | Solar Powered with battery backup |
Key Features |
|
|
Dimensions | 0.6 inches x 3.2 inches x 6.8 inches | 7.5 inches x 3.1 inches x 0.6 inches |
Material | Plastic | Plastic casing |
Actions |