Compare Calculators
Comparing Texas Instruments TI-30XIIS vs Texas Instruments TI-30XS MV
| Features | Texas Instruments TI-30XIIS | Texas Instruments TI-30XS MV |
|---|---|---|
| Image | ![]() | ![]() |
| Brand | Texas Instruments | Texas Instruments |
| Model | TI-30XIIS | TI-30XS MV |
| Display | LCD (2.2 inches) | LCD (Not specified) |
| Battery Type | Solar and AA batteries | Solar and battery |
| Key Features |
|
|
| Dimensions | 0.8 inches x 3.2 inches x 6.1 inches | 0.6 inches x 3.2 inches x 6.8 inches |
| Material | Plastic casing | Plastic |
| Actions |

