Compare Calculators
Comparing HP 12C vs Texas Instruments TI-Nspire CX II
Features | HP 12C | Texas Instruments TI-Nspire CX II |
---|---|---|
Image | ![]() | ![]() |
Brand | HP | Texas Instruments |
Model | 12C | TI-Nspire CX II |
Display | LCD (2.5 inches) | LCD (3.5 inches) |
Battery Type | Solar with battery backup | Rechargeable lithium-ion |
Key Features |
|
|
Dimensions | 6.1 inches x 3.2 inches x 0.8 inches | 0.62 inches x 3.42 inches x 7.5 inches |
Material | Plastic casing with rubberized buttons | Plastic casing |
Actions |