Compare Calculators
Comparing Casio FX-CG50 vs Texas Instruments TI-84 Plus CE
Features | Casio FX-CG50 | Texas Instruments TI-84 Plus CE |
---|---|---|
Image | ![]() | ![]() |
Brand | Casio | Texas Instruments |
Model | FX-CG50 | TI-84 Plus CE |
Display | LCD (4.2 inches) | LCD (3.5 inches) |
Battery Type | Rechargeable | Rechargeable lithium-ion |
Key Features |
|
|
Dimensions | 7.4 inches x 3.3 inches x 0.7 inches | 0.8 inches x 3.42 inches x 7.59 inches |
Material | Plastic casing | Plastic casing |
Actions |