Compare Calculators
Comparing Casio fx-991EX vs Texas Instruments TI-Nspire CX II/CAS
| Features | Casio fx-991EX | Texas Instruments TI-Nspire CX II/CAS |
|---|---|---|
| Image | ![]() | ![]() |
| Brand | Casio | Texas Instruments |
| Model | fx-991EX | TI-Nspire CX II/CAS |
| Display | LCD (2.5 inches) | LCD (3.2 inches) |
| Battery Type | Solar | |
| Key Features |
|
|
| Dimensions | 6.1 inches x 3.1 inches x 0.8 inches | 0.62 inches x 3.42 inches x 7.5 inches |
| Material | Plastic | Plastic casing with metal components |
| Actions |

