Compare Calculators
Comparing Casio fx-991EX vs Texas Instruments TI-Nspire CX II
| Features | Casio fx-991EX | Texas Instruments TI-Nspire CX II |
|---|---|---|
| Image | ![]() | ![]() |
| Brand | Casio | Texas Instruments |
| Model | fx-991EX | TI-Nspire CX II |
| Display | LCD (2.5 inches) | LCD (3.5 inches) |
| Battery Type | Solar | Rechargeable lithium-ion |
| Key Features |
|
|
| Dimensions | 6.1 inches x 3.1 inches x 0.8 inches | 0.62 inches x 3.42 inches x 7.5 inches |
| Material | Plastic | Plastic casing |
| Actions |

