Compare Calculators
Comparing Casio fx-991CW vs Texas Instruments TI-36X Pro
| Features | Casio fx-991CW | Texas Instruments TI-36X Pro |
|---|---|---|
| Image | ![]() | ![]() |
| Brand | Casio | Texas Instruments |
| Model | fx-991CW | TI-36X Pro |
| Display | High-definition LCD (2.7 inches) | LCD (2.4 inches) |
| Battery Type | Solar and backup battery | Solar Powered with battery backup |
| Key Features |
|
|
| Dimensions | 6.3 inches x 3.1 inches x 0.8 inches | 7.5 inches x 3.1 inches x 0.6 inches |
| Material | Plastic body with rubberized buttons | Plastic casing |
| Actions |

