Compare Calculators
Comparing CASIO FX-9750GIII-WE vs Texas Instruments TI-84 Plus
Features | CASIO FX-9750GIII-WE | Texas Instruments TI-84 Plus |
---|---|---|
Image | ![]() | ![]() |
Brand | CASIO | Texas Instruments |
Model | FX-9750GIII-WE | TI-84 Plus |
Display | LCD (4.5 inches) | LCD (3.5 inches) |
Battery Type | AA | Rechargeable |
Key Features |
|
|
Dimensions | 7.3 inches x 3.2 inches x 0.9 inches | 10.5 inches x 7.5 inches x 2.1 inches |
Material | Plastic | Plastic housing with metal components |
Actions |